
ÉLITE 2 · Saison Régulière · 2008-2009
5V 29D
Quimper stats — BasketStats. 5W-29L, ORtg 95.6, DRtg 112.9. Roster, analytics and rankings.
Four Factors + Ratings per 100 poss · AST% 53.5 · TRB% 44.5
| Jugador | PJ | PTS | REB | AST | VAL |
|---|---|---|---|---|---|
Rick Cornett #13 PF | 28 | 12 #2 Eq#49 Lg | 7.3 #1 Eq#12 Lg | 0.9 #10 Eq#155 Lg | 14.9 #1 Eq#29 Lg |
Moses Sonko #14 PF | 34 | 12.3 #1 Eq#47 Lg | 5.9 #2 Eq#31 Lg | 1.9 #7 Eq#77 Lg | 14 #2 Eq#39 Lg |
Kelyn Block #7 SG | 13 | 11.2 #5 Eq#61 Lg | 3.2 #3 Eq#99 Lg | 2.6 #2 Eq#42 Lg | 10.7 #3 Eq#72 Lg |
Pierre Wooten #11 PG | 11 | 11.8 #4 Eq#54 Lg | 2.5 #8 Eq#134 Lg | 3.1 #1 Eq#25 Lg | 10 #4 Eq#83 Lg |
Andrius Ragauskas #19 PG | 23 | 12 #3 Eq#50 Lg | 1.7 #10 Eq#168 Lg | 1.9 #6 Eq#76 Lg | 8.4 #5 Eq#108 Lg |
Jean-Michel Mipoka #9 SF | 28 | 10.1 #6 Eq#77 Lg | 2.7 #4 Eq#122 Lg | 1.7 #8 Eq#87 Lg | 7.7 #6 Eq#115 Lg |
Antoine Liorel #4 PG | 33 | 6.1 #8 Eq#141 Lg | 1.5 #11 Eq#184 Lg | 2.3 #3 Eq#55 Lg | 5.5 #7 Eq#140 Lg |
Nils Gouacide #6 C | 28 | 5.6 #9 Eq#150 Lg | 2.6 #7 Eq#132 Lg | 0.1 #16 Eq#230 Lg | 5 #9 Eq#148 Lg |
Major Wingate #13 C | 5 | 6.6 #7 Eq#134 Lg | 2.6 #6 Eq#129 Lg | 0.8 #11 Eq#161 Lg | 5 #8 Eq#147 Lg |
Nicolas Strunc #10 PF | 27 | 4.4 #12 Eq#168 Lg | 2.7 #5 Eq#125 Lg | 0.8 #13 Eq#165 Lg | 4.7 #10 Eq#155 Lg |
Xavier Delarue #15 SF | 34 | 5.1 #11 Eq#159 Lg | 2.5 #9 Eq#135 Lg | 2.1 #4 Eq#61 Lg | 3.3 #11 Eq#177 Lg |
Paul Miguel Regnier #18 PF | 3 | 2.7 #13 Eq#201 Lg | 1 #13 Eq#202 Lg | 0.3 #14 Eq#212 Lg | 3 #12 Eq#181 Lg |
Chaz Carr #8 PG | 5 | 5.2 #10 Eq#157 Lg | 1.2 #12 Eq#194 Lg | 2 #5 Eq#67 Lg | 1.4 #13 Eq#209 Lg |
Elie Boni #12 PG | 19 | 1.6 #14 Eq#218 Lg | 0.9 #14 Eq#207 Lg | 0.8 #12 Eq#164 Lg | 1.1 #14 Eq#215 Lg |
Morgan Lecroc #5 PG | 10 | 0.4 #16 Eq#239 Lg | 0.6 #15 Eq#219 Lg | 0.9 #9 Eq#153 Lg | -0.8 #15 Eq#244 Lg |
Nicolas Josse #16 PF | 3 | 0 #17 Eq#244 Lg | 0 #17 Eq#241 Lg | 0 #17 Eq#233 Lg | -1.3 #16 Eq#249 Lg |
Lionel Bomayako #8 SG | 8 | 1.3 #15 Eq#221 Lg | 0.1 #16 Eq#239 Lg | 0.1 #15 Eq#226 Lg | -1.9 #17 Eq#250 Lg |
Full balance against their most frequent opponents.