
ÉLITE 2 · Saison Régulière · 2025-2026
9V 29D
Quimper stats — BasketStats. 9W-29L, ORtg 100.6, DRtg 112.2. Roster, analytics and rankings.
Four Factors + Ratings per 100 poss · AST% 73.5 · TRB% 45.3
| Jugador | PJ | PTS | REB | AST | VAL |
|---|---|---|---|---|---|
Willesley Butler #10 C | 25 | 8.8 #6 Eq#111 Lg | 5.2 #2 Eq#35 Lg | 2.4 #6 Eq#77 Lg | 12.3 #1 Eq#41 Lg |
Christopher Dauby #19 SG | 37 | 12.7 #1 Eq#29 Lg | 3.4 #7 Eq#96 Lg | 2.5 #5 Eq#69 Lg | 12 #2 Eq#48 Lg |
Terrell Gomez #1 PG | 38 | 11.7 #3 Eq#41 Lg | 1.8 #14 Eq#201 Lg | 3.6 #2 Eq#30 Lg | 10.7 #3 Eq#77 Lg |
Damien Bouquet #8 SF | 21 | 8 #8 Eq#128 Lg | 3.6 #5 Eq#85 Lg | 3.7 #1 Eq#28 Lg | 10.6 #4 Eq#81 Lg |
Lucas Thévenard #15 PF | 31 | 6.1 #12 Eq#185 Lg | 5.4 #1 Eq#31 Lg | 1.4 #10 Eq#146 Lg | 10.3 #5 Eq#91 Lg |
Joel Awich #34 PF | 36 | 10.1 #5 Eq#79 Lg | 4.3 #4 Eq#63 Lg | 1.6 #9 Eq#123 Lg | 10.3 #6 Eq#93 Lg |
Chudier Bile #21 F | 12 | 8.7 #7 Eq#115 Lg | 4.9 #3 Eq#44 Lg | 0.8 #14 Eq#214 Lg | 8.9 #7 Eq#122 Lg |
Jamar Abrams #21 SF | 21 | 10.2 #4 Eq#74 Lg | 2.9 #10 Eq#131 Lg | 1 #12 Eq#181 Lg | 8.5 #8 Eq#137 Lg |
Antoine Wallez #7 FC | 17 | 7.2 #9 Eq#151 Lg | 3.3 #8 Eq#103 Lg | 1.2 #11 Eq#159 Lg | 7.8 #9 Eq#152 Lg |
Antoine Dudit #3 PG | 12 | 6.4 #10 Eq#171 Lg | 1.5 #15 Eq#220 Lg | 2.5 #4 Eq#68 Lg | 6.3 #11 Eq#189 Lg |
Nick Ward #44 C | 6 | 11.8 #2 Eq#39 Lg | 3.5 #6 Eq#89 Lg | 0.7 #15 Eq#219 Lg | 6.3 #10 Eq#185 Lg |
Benoit Injai #76 SG | 22 | 5.4 #13 Eq#204 Lg | 3 #9 Eq#119 Lg | 2 #8 Eq#93 Lg | 5.9 #12 Eq#205 Lg |
Noah Burrell #30 SG | 29 | 6.3 #11 Eq#175 Lg | 1.9 #13 Eq#199 Lg | 2.2 #7 Eq#85 Lg | 5.6 #13 Eq#210 Lg |
Junior Mbida #6 C | 14 | 3.8 #14 Eq#228 Lg | 2.4 #11 Eq#163 Lg | 0.2 #18 Eq#266 Lg | 4.2 #14 Eq#227 Lg |
Noah Limol #17 C | 14 | 1.9 #16 Eq#246 Lg | 2.2 #12 Eq#178 Lg | 0.5 #16 Eq#236 Lg | 3.8 #15 Eq#232 Lg |
Matthieu Missonnier #13 PG | 8 | 3.6 #15 Eq#229 Lg | 1.1 #16 Eq#241 Lg | 3.4 #3 Eq#39 Lg | 2.1 #16 Eq#247 Lg |
Nathanael Criart-Joset #21 | 2 | 1 #18 Eq | 1 #17 Eq | 0 #19 Eq | 1 #17 Eq |
Hugo Dumortier #28 GF | 16 | 1.4 #17 Eq#255 Lg | 0.8 #18 Eq#253 Lg | 0.9 #13 Eq#193 Lg | 0.9 #18 Eq#263 Lg |
Sam Danfa #17 SF | 3 | 0 #21 Eq#284 Lg | 0.7 #19 Eq#259 Lg | 0.3 #17 Eq#250 Lg | 0.3 #19 Eq#275 Lg |
Yohan Renou #5 PG | 6 | 0.3 #20 Eq#279 Lg | 0 #21 Eq#287 Lg | 0 #19 Eq#278 Lg | -0.3 #20 Eq#288 Lg |
Alain Nkombe #13 PG | 4 | 0.8 #19 Eq#268 Lg | 0.3 #20 Eq#281 Lg | 0 #19 Eq#278 Lg | -0.5 #21 Eq#292 Lg |
Full balance against their most frequent opponents.