Career averages
139
PJ
5.6
PTS
4
REB
0.5
AST
0.6
ROB
0.1
TAP
1.7
PÉR
4.8
VAL
44.1%
eFG%
46.2%
TS%
19.2%
USG%
3
PIE
2.9
Game Score
0.31
AST/TOV
4.19
ICJ
7.6
IIB
31.1%
3PAr
32.9%
FTr
Estimated market value: 1290 €
Best season records
7.1
PTS
2017-2018 · Espoirs ÉLITE
6.6
REB
2017-2018 · Espoirs ÉLITE
1
AST
2012-2013 · Espoirs ÉLITE
8
VAL
2017-2018 · Espoirs ÉLITE
54.7%
TS%
2013-2014 · Espoirs ÉLITE
5.5
PIE
2017-2018 · Espoirs ÉLITE
Advanced stats · by season
| Season | League | Team | PJ | MIN | PTS | REB | AST | ROB | TAP | PÉR | VAL | T2% | T3% | TL% | eFG% | TS% | USG% | PIE | GmSc | AST/TOV | ICJ | IIB | 3PAr | FTr | DD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Espoirs ÉLITE | Espoirs Nanterre | 31 | 670 | 7.1 | 6.6 | 0.5 | 0.9 | 0.1 | 1.5 | 8 | 47.3% | 22.4% | 45.5% | 42.6% | 43.6% | 20.1% | 5.5 | 4.7 | 0.38 | 6.06 | 11.74 | 34.2% | 29.7% | 2 | 0 |
| 2016-2017 | Espoirs ÉLITE | Espoirs Nanterre | 27 | 487 | 6.6 | 4 | 0.4 | 0.8 | 0.1 | 1.9 | 4.7 | 46.1% | 26.9% | 48.9% | 43.1% | 44.4% | 23.5% | 2.9 | 3 | 0.23 | 4.69 | 8.39 | 51.1% | 24.7% | 0 | 0 |
| 2015-2016 | Espoirs ÉLITE | Espoirs Nanterre | 18 | 237 | 2.6 | 3.2 | 0.1 | 0.3 | 0.1 | 1.3 | 1.2 | 40.8% | 8.3% | 25% | 35.2% | 34.5% | 17.6% | -0.5 | 0.6 | 0.04 | 3.24 | 3.81 | 19.7% | 26.2% | 0 | 0 |
| 2014-2015 | Espoirs ÉLITE | Espoirs Nanterre | 6 | 28 | 1.3 | 1.8 | 0 | 0.2 | 0 | 0.5 | 1.2 | 50% | 0% | 0% | 44.4% | 44.4% | 20% | 1.1 | 0.6 | 0 | 1 | 2.25 | 11.1% | 0% | 0 | 0 |
| 2013-2014 | Espoirs ÉLITE | Espoirs Nancy | 22 | 476 | 7 | 3.1 | 0.9 | 0.6 | 0.3 | 1.8 | 5.7 | 58.8% | 16.7% | 61.7% | 52.1% | 54.7% | 17.5% | 4.3 | 4.1 | 0.48 | 4.37 | 8.3 | 19.8% | 38.8% | 0 | 0 |
| 2012-2013 | Espoirs ÉLITE | Espoirs Nancy | 24 | 603 | 6.3 | 3.9 | 1 | 0.4 | 0.3 | 2.6 | 5.2 | 47.7% | 16.7% | 67.2% | 44.5% | 49.8% | 17.4% | 2.7 | 2.6 | 0.37 | 4.22 | 7.52 | 14.2% | 45.7% | 0 | 0 |
| 2011-2012 | Espoirs ÉLITE | Espoirs Nancy | 11 | 70 | 1.7 | 0.7 | 0 | 0 | 0.1 | 0.3 | 1.3 | 55.6% | 20% | 60% | 46.4% | 51.6% | 14% | 0.5 | 0.8 | 0 | 0.52 | 1.95 | 35.7% | 71.4% | 0 | 0 |
| Career | All | — | 139 | 2571 | 5.6 | 4 | 0.5 | 0.6 | 0.1 | 1.7 | 4.8 | 48.9% | 22.3% | 53.7% | 44.1% | 46.2% | 19.2% | 3 | 2.9 | 0.31 | 4.19 | 7.6 | 31.1% | 32.9% | 2 | 0 |
Evolution · Production
Evolution · Shooting
Evolution · Impact
Evolution · Playmaking
Evolution · Market value (k€)
Career vs best season
Best season: 2017-2018 · Espoirs ÉLITE
Double-doubles and triple-doubles
2
DD career
0
TD career
0.3
DD / season
0.0
TD / season