| 1Q | |
|---|---|
| Hyères Toulon | 0 |
| Charleville-Mézières | 0 |
Los cuatro factores de Dean Oliver que más correlacionan con ganar: tiro (eFG%), balones perdidos (TOV%), rebote (REB%) y faltas/tiros libres (FTR).
Diferencia acumulada por cuarto. Por encima del 0 manda Hyères Toulon; por debajo, Charleville-Mézières.
Ordenados por Game Score (Hollinger): una medida de impacto global del rendimiento en el partido.
| 18:00 |
| 2 |
| 1 |
| 4 |
| 12 |
| Spain | 31:00 | 26 | 7 | 0 | 28 |
| Westbrook | 31:00 | 18 | 3 | 1 | 5 |
| Ateba | 31:00 | 13 | 3 | 0 | 7 |
| TOTAL | — | 72 | 33 | 10 | 70 |
| Jugador | Min | PTS | T2 | T3 | TC | TL | RT | AST | REC | PER | TAP | FC | VAL | ± | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clément Cavallo | 19:00 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.5 |
| Davante Gardner | 11:00 | 8 | 3/6 | 0/0 | 3/6 | 2/2 | 7 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 58.1 | 4.7 |
| Axel Julien | 26:00 | 5 | 2/2 | 0/2 | 2/4 | 1/2 | 4 | 3 | 2 | 6 | 0 | 4 | 5 | 0 | 51.2 | 0.3 |
| Kingsley Pinda | 05:00 | 0 | 0/1 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | -1.4 |
| Vincent Poirier | 28:00 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 7 | 1 | 2 | 2 | 3 | 2 | 7 | 0 | 0 | 3.1 |
| Charly Pontens | 18:00 | 2 | 0/1 | 0/1 | 0/2 | 2/2 | 1 | 4 | 2 | 0 | 0 | 0 | 12 | 0 | 34.7 | 5.7 |
| Kyle Spain | 31:00 | 26 | 7/13 | 2/5 | 9/18 | 6/6 | 7 | 0 | 4 | 2 | 2 | 3 | 28 | 0 | 63 | 22.9 |
| Charlie Westbrook | 31:00 | 18 | 6/13 | 1/7 | 7/20 | 3/6 | 3 | 1 | 2 | 4 | 1 | 3 | 5 | 0 | 39.8 | 4.7 |
| Fabien Ateba | 31:00 | 13 | 2/4 | 3/5 | 5/9 | 0/0 | 3 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 72.2 | 6.4 |
| TOTAL | — | 72 | 20/43 | 6/21 | 26/64 | 14/18 | 33 | 10 | 13 | 18 | 6 | 22 | 70 | — | — | — |
| Jugador | Min | PTS | T2 | T3 | TC | TL | RT | AST | REC | PER | TAP | FC | VAL | ± | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valentin Correia | 05:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 |
| Romain Dardaine | 34:00 | 5 | 1/1 | 1/5 | 2/6 | 0/0 | 7 | 1 | 2 | 1 | 0 | 4 | 8 | 0 | 41.7 | 4.2 |
| Moustafa Diallo | 29:00 | 4 | 2/2 | 0/6 | 2/8 | 0/0 | 3 | 1 | 0 | 3 | 0 | 5 | -4 | 0 | 25 | -4.2 |
| Alexandre Jallier | 08:00 | 4 | 2/2 | 0/0 | 2/2 | 0/1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 82 | 3.0 |
| Yaroslav Lemyk | 30:00 | 22 | 8/14 | 0/1 | 8/15 | 6/9 | 8 | 2 | 0 | 8 | 0 | 3 |
| 14 |
| 0 |
| 58 |
| 10.1 |
| Kevin Mondesir | 11:00 | 2 | 0/3 | 0/0 | 0/3 | 2/2 | 3 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | 25.8 | -2.0 |
| Vincent Pourchot | 05:00 | 4 | 1/3 | 0/0 | 1/3 | 2/2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 51.5 | 2.3 |
| Monyea Pratt | 36:00 | 4 | 2/3 | 0/3 | 2/6 | 0/0 | 12 | 1 | 3 | 6 | 0 | 1 | 12 | 0 | 33.3 | 2.7 |
| Kevin Thalien | 05:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Akeem Williams | 37:00 | 19 | 5/10 | 2/7 | 7/17 | 3/5 | 4 | 1 | 2 | 3 | 0 | 2 | 12 | 0 | 49.5 | 9.2 |
| TOTAL | — | 64 | 21/38 | 3/22 | 24/60 | 13/19 | 41 | 6 | 8 | 25 | 0 | 18 | 50 | — | — | — |